PRODUCT NAME: COMMANDER BUGGY 500cc 4X4 / AT

Product Specification:
| Engine | Single Cylinder, Four Stroke, Liquid Cooled |
| Drive System | Shaft Driven |
| Transmission | Automatic CVT plus Reverse |
| Battery | 12v |
| Start Method | Electric Start |
| Fuel Capacity | 16.0Liters |
| Front Suspension | Double Suspension |
| Rear Suspension | Double Suspension |
| Brake | Front & Rear: Hydraulic Disc Brake |
| Front Tire | 25 x 8 - 12 |
| Rear Tire | 25 x 10 - 12 |
| Dimension | 3035 x 1685 x 1465mm |
| Wheebase | 2400mm |
| Ground Clearance |
260mm |
| Clutch | Automatic, Centrifugal, Dry, Shoe Type |
| Max Power |
14.5kw or 7000rpm |
| Max Torque |
24.5Nm or 5500rpm |
| Net Weight | 398kg |
At g1atv.com, we're here to help!

Commander Buggy 500cc 4x4 / AT