Phoenix 250cc / AT
PRODUCT NAME: PHOENIX 250cc / AT

Product Specification:
| Engine | Single Cylinder, Four Stroke, Liquid Cooled |
| Drive System | Shaft / Chain Driven |
| Transmission | Automatic CVT plus Reverse |
| Battery | 12v |
| Start Method | Electric Start |
| Fuel Capacity | 12.0Liters |
| Front Suspension | Double Suspension |
| Rear Suspension | Double Suspension |
| Brake | Front & Rear: Hydraulic Disc Brake |
| Front Tire | 21 x 7 - 10 |
| Rear Tire | 24 x 11 - 10 |
| Dimension | 2430 x 1565 x 1565mm |
| Wheebase | 1650mm |
| Ground Clearance |
290mm |
| Clutch | Automatic, Centrifugal, Dry, Shoe Type |
| Max Power |
11kw or 7000rpm |
| Max Torque |
17.6Nm or 5500rpm |
| Net Weight | 320kgs |
At g1atv.com, we're here to help!

Phoenix Buggy 250cc / AT